Kimble Cricket Club Player Averages for 2008

Below are the player averages for the 1st and 2nd XI teams entered in the 2008 Cherwell League.
(08/09/2008)


 

First Team XI Averages:

Batting              
Innings NO's Runs Average Best    
A Swan 9 1 193 24.13 51    
A Skeggs 12   271 22.58 82    
A Russel 13 2 228 20.73 91*    
G Kyson 8   143 17.88 56    
S Agace 8 1 121 17.29 38    
R Whitehead 12   175 14.58 48    
D Bull 12   158 13.17 60    
A Sheppeck 7   78 11.14 34    
P Spinks 12 5 50 7.14 14    
S Griffen 8 3 9 1.80 5*    
             
Min 7 Innings              
             
             
Andy Russel 3   109 36.33 105    
D Needham 6 4 50 25.00 16*    
G Nicholson 4   98 24.50 41    
J Stackhouse 4 1 47 15.67 22    
M Pearce 1   15 15.00 15    
A Rose 6   74 12.33 27    
J Russel 6 1 45 9.00 16    
S Shrubb 5   28 5.60 15    
E Kent 3   9 3.00 9    
K Moorhouse 2 1 1 1.00 1*    
J Graham 1   1 1.00 1    
S Skeggs 2   0 0.00 0    
B Riding 1 1 2   2*    
                 
Bowling                
               
Overs Maidens Runs Wickets RO Average SR Best
A Rose 74 11 256 14 3.46 18.29 31.71 4-56
S Agace 107 19 333 17 3.13 19.59 37.59 4-30
A Russel 140 26 503 24 3.59 20.96 35.03 4-47
S Griffen 29 4 109 5 3.76 21.80 34.80 3-17
D Bull 47 3 197 8 4.24 24.63 34.88 4-55
D Needham 60 14 198 6 3.30 33.00 60.00 2-20
J Russel 34 4 138 4 4.06 34.50 51.00 2-9
               
               
               
S Skeggs 5 0 32 1 6.40 32.00 30.00 1-15
S Shrubb 7 1 25 1 3.57 25.00 42.00 1-23
E Kent 4 0 23 1 5.75 23.00 24.00 1-13
B Whitehead 9 0 22 1 2.44 22.00 54.00 1-22
J Stackhouse 9 0 41 0 4.56      
B Rose 1 0 12 0 10.91      
J Graham 2 0 13 0 6.50      
B Riding 5 0 20 0 4.00      
G Nicholls 3 0 24 0 8.00      
A Sheppeck 0 0 2 0 20.00      
K Moorhouse 2 1 11 0 5.50      

 

Second Team XI Averages:

Batting
Innings NO's Runs Average Best
J Stackhouse 5 0 178 35.60 73
B Mooney 9 0 296 32.89 68
S Skeggs 6 2 110 27.50 57
N Mooney 8 0 146 18.25 66
A Singh 8 0 139 17.38 44
R Stackhouse 6 0 94 15.67 43
J Collins 5 3 27 13.50 17*
M Nash 6 2 30 7.50 20
P Semmens 6 3 20 6.67 8*
Min 5 Innings
D Parnaby 1 0 46 46.00 46
W Vince 2 0 60 30.00 56
S Carter 2 1 15 15.00 9*
E Kent 4 1 30 10.00 17*
G Stone 2 0 14 7.00 11
M Pearce 3 0 18 6.00 10
D Cook 4 0 22 5.50 14
V Semmens 3 0 9 3.00 9
Q Zaman 3 1 4 2.00 2
A Zaman 2 0 3 1.50 3
K Moorhouse 1 0 1 1.00 1
R Nash 2 1 0 0.00 0
S Walsh 1 0 0 0.00 0
J Stone 1 0 0 0.00 0
                   
Bowling
Overs Maidens Runs Wickets RO Average SR Best 5wi
Q Zaman 22.2 6 56 6 2.52 9.33 22.33 4-3 -
R Nash 58 10 174 15 3.00 11.60 23.20 14-5 1
S Skeggs 59 7 203 13 3.44 15.62 27.23 57-5 1
P Semmens 55.5 11 179 10 3.23 17.90 33.50 25-4 -
V Semmens 73 11 199 11 2.73 18.09 39.82 18-2 -
M Nash 54.4 13 138 7 2.54 19.71 46.86 15-3 -
J Collins 35 4 148 6 4.23 24.67 35.00 16-3 -
S Walsh 22.5 3 85 2 3.78 42.50 68.50 45-2 -
Min 20 Overs
A Singh 14.1 0 42 1 2.98 42.00 85.00 21-1 -
W Vince 13 0 58 3 4.46 19.33 26.00 39-3 -
J Stackhouse 12 2 29 2 2.42 14.50 36.00 11-2 -
K Moorhouse 6 0 15 0 2.50 - - - -
D Parnaby 4 0 32 0 8.00 - - - -
M Stackhouse 4 3 2 2 0.50 1.00 12.00 2-2 -
N Mooney 2 2 0 0 0.00 - - - -
R Stackhouse 2 0 8 0 4.00 - - - -

Copyright of Kimble Cricket Club 2007-09. All rights reserved
Website built by
Camber Services